TABLETS
ANTIBIOTIC
| Generic Names | Compositions |
|---|---|
| Amoxicillin | 250mg, 500mg, 1gm |
| Amoxicillin+Clavulanic Acid | 200mg+28.5mg, 250mg+125mg, 500mg+125mg |
| Amoxicillin+Cloxacillin | 125mg+125mg |
| Amoxycillin+Potassium Clavulanate+Lactobacillus | 500mg+125mg+60ms |
| Ampicillin | 125mg, 250mg, 500mg |
| Ampicillin+Cloxacillin | 125mg+125mg |
| Azithromycin | 100mg, 250mg, 500mg |
| Azithromycin+Lactic Acid Bacillus | 250mg+60ms, 500mg+60ms |
| Cefaclor ER | 125mg, 250mg |
| Cefadroxil | 20mg, 80mg, 120mg |
| Cefadroxil+Ambroxol | 500mg+30mg, 500mg+45mg |
| Cefdinir | 125mg, 300mg |
| Cefexime+Azithromycin | 200mg+250mg |
| Cefixime And Ofloxacin DT | 200mg+200mg, 100mg+100mg |
| Cefixime DT | 50mg, 100mg, 200mg |
| Cefixime+Dicloxacillin ER | 200mg+500mg |
| Cefixime+Lactic Acid Bacillus | 100mg+2.5bs, 200mg+2.5bs, 200mg+60bs |
| Cefixime+Lactic Acid Bacillus DT | 200mg+2.5bs |
| Cefixime+Potassium Clavulanate | 200mg+125mg |
| Cefpodoxime DT | 50mg, 100mg, 200mg |
| Cefpodoxime+Ofloxacin DT | 100mg+100mg |
| Cefpodoxime+Potassium Clavulanate | 200mg+125mg |
| Cefuroxime Axetil+Potassium Clavulanate | 2500mg+125mg |
| Cefuroxime DT | 250mg, 500mg |
| Cephalexin DT | 125mg, 500mg, 750mg |
| Ciprofloxacin | 100mg, 250mg, 500mg, 750mg, 1gm |
| Ciprofloxacin+Ornidazole | 500mg+500mg |
| Ciprofloxacin+Tinidazole | 500mg+600mg |
| Doxycycline | 50mg, 100mg |
| Doxycycline+Lactic Acid Bacillus | 100mg+5bs |
| Doxycycline+Tinidazole | 100mg+600mg |
| Erythromycin | 250mg, 500mg |
| Faropenem Sodium ER | 225mg, 300mg, 450mg |
| Levofloxacin | 250mg, 500mg, 750mg, 1gm |
| Levofloxacin+Ambroxol HCI | 500mg+75mg |
| Levofloxacin+Ornidazole | 250mg+500mg |
| Metronidazole | 200mg, 400mg |
| Metronidazole+Norfloxacin | 500mg+400mg, 250mg+200mg |
| Moxifloxacin | 400mg |
| Norfloxacin | 200mg, 400mg, 800mg |
| Norfloxacin+Lactic Acid Bacillus | 400mg+120ms |
| Norfloxacin+Tinidazole+Lactic Acid Bacillus | 400mg+600mg+25ms |
| Ofloxacin | 200mg, 400mg |
| Ofloxacin+Metronidazole | 50mg+100mg |
| Ofloxacin+Ornidazole | 200mg+500mg |
| Ofloxacin+Ornidazole+Lactic Acid Bacillus | 200mg+500mg+60ms |
| Ofloxacin+Tinidazole | 200mg+600mg |
| Ornidazole | 500mg |
| Piroxicam | 50mg |
| Rifaximin | 200mg, 400mg, 550mg |
| Rifaximin DT | 200mg |
| Roxithromycin | 50mg, 150mg, 300mg |
| Roxithromycin+Ambroxol | 150mg+60mg |
ANTI SPASMODIC
| Generic Names | Compositions |
|---|---|
| Dicyclomine Hcl | 20mg |
| Dicyclomine+Mefenamic Acid | 20mg+250mg |
| Dicyclomine+Paracetamol | 20mg+500mg |
| Drotaverine+Mefenamic Acid | 80mg+250mg |
| Drotaverine | 80mg |
| Flavoxate Hydrochloride | 200mg |
ANALGESIC & ANTIPYRETI
| Generic Names | Compositions |
|---|---|
| Aceclofenac (Dispersible) | 100mg |
| Aceclofenac (SR) | 200mg |
| Aceclofenac + Serratiopeptidase | 325mg + 15mg |
| Aceclofenac + Paracetamol | 100mg + 500mg |
| Aceclofenac + Paracetamol + Serratiopeptidase | 100mg + 500mg + 15mg |
| Aceclofenac + Thiocolchicoside | 100mg + 8mg |
| Diclofenac SR | 100mg |
| Diclofenac + Famotidine | 50mg + 20mg |
| Diclofenac + Paracetamol + Chlorzoxazone | 50mg + 325mg + 250mg |
| Diclofenac + Paracetamol + Serratiopeptidase | 50mg + 325mg + 10mg |
| Diclofenac + Serratiopeptidase | 50mg + 15mg |
| Etoricoxib | 60mg, 90mg, 120mg |
| Lornoxicam + Paracetamol | 8mg + 325mg |
| Nimesulide | 100mg |
| Nimesulide + Paracetamol | 100mg + 325mg |
| Nimesulide + Paracetamol + Chlorzoxazone | 100mg + 325mg + 250mg |
| Nimesulide + Paracetamol + Serratiopeptidase | 100mg + 325mg + 15mg |
| Paracetamol | 500mg, 650mg |
| Piroxicam | 20mg |
| Thiocolchicoside + Etoricoxib | 4mg + 60mg |
| Tolperisone + Diclofenac SR | 450mg + 100mg |
ANTIULCERANT
| Generic Names | Compositions |
|---|---|
| Omeprazole | 20mg |
| Omeprazole + Domperidone | 20mg + 10mg |
| Pantoprazole | 40mg |
| Pantoprazole + Domperidone | 40mg + 10mg |
| Rabeprazole | 20mg |
| Rabeprazole + Domperidone | 20mg + 10mg |
ANTIPROTOZOAL
| Generic Names | Compositions |
|---|---|
| Albendazole | 400mg |
| Albendazole + Ivermectin | 400mg + 6mg |
| Fluconazole | 150mg, 200mg |
| Fluconazole + Tinidazole | 150mg + 1gm |
| Ivermectin | 3mg, 6mg, 12mg |
| Mebendazole | 100mg, 200mg |
| Trimethoprim + Sulfamethoxazole | 40mg + 400mg, 80mg + 400mg |
ANTIPSYCHOTIC
| Generic Names | Compositions |
|---|---|
| Chlorpromazine | 25mg, 50mg, 100mg |
| Duloxetine | 20mg |
| Escitalopram | 10mg, 20mg |
| Flunarizine | 5mg, 10mg |
| Haloperidol | 5mg |
| Olanzapine | 2.5mg, 5mg, 10mg |
| Risperidone | 1mg, 2mg, 3mg |
| Sodium Valproate | 200mg, 300mg, 500mg |
ANTIVIRAL
| Generic Names | Compositions |
|---|---|
| Abacavir | 300mg |
| Acyclovir | 200mg, 400mg, 800mg |
| Entecavir | 0.5mg, 0.1mg |
| Favipiravir | 200mg, 400mg |
| Ganciclovir | 250mg, 500mg |
| Tenofovir Disoproxil Fumarate | 300mg |
| Valacyclovir | 500mg, 1000mg |
ANTI HEMORRHAGIC
| Generic Names | Compositions | ||
|---|---|---|---|
| Etamsylate | 250mg | ||
| Etamsylate+Tranexamic Acid | 250mg + 500mg | ||
| Tranexamic Acid | 500mg | ||
| Tranexamic Acid+Mefenamic Acid | 500mg + 250mg |
ONCOLOGY
| Generic Names | Compositions | |
|---|---|---|
| Abiraterone Acetate | 250mg, 500mg | |
| Anastrozole | 1mg | |
| Azathioprine | 50mg | |
| Capecitabine | 150mg, 500mg | |
| Chlorambucil | 20mg | |
| Cyclophosphamide | 50mg | |
| Erlotinib | 25mg, 100mg, 150mg | |
| Fludarabine Phosphate | 10mg | |
| Flutamide | 250mg | |
| Gefitinib | 250mg | |
| Imatinib | 100mg, 400mg | |
| Letrozole | 2.5mg, 5mg | |
| Mycophenolate Mofetil | 250mg, 500mg, 750mg | |
| Mycophenolate Sodium | 180mg, 360mg | |
| Tamoxifen Citrate | 10mg, 20mg, 50mg | |
| Tretinoin | 10mg, 20mg |
GYNAECOLOGY
| Generic Names | Compositions | |
|---|---|---|
| Adenosylcobalamin+Iron+Folic Acid+Zinc | 15mcg+100mg+1.5mg+22.5mg | |
| Asparagus Racemosus+Multivitamins+ Minerals Clomiphene Citrate | 25mg+50mg+100mg | |
| Carbonyl Iron+Folic Acid+Vitamin B 12 | 100mg+1.5mg+15mcg+15mg+61.8mg | |
| Cyanocobalamin+Folic Acid+Iron+Zinc | 15mcg+1.5mg+100mg+22.5mg | |
| Doxylamine Succinate+Pyridoxine | 10mg+10mg | |
| Doxylamine Succinate+Pyridoxine+Folic Acid | 10mg+10mg+5mg | |
| Ferrous Ascorbate+Folic Acid | 100mg+1500mg | |
| Ferrous Ascorbate+Folic Acid+Adenosylcobalamin+Vit B12+Zinc | 800mg+1.5mg+750mcg+3mg+16.8mg | |
| Ferrous Ascorbate+Folic Acid+Zinc Sulphate | 100mg+1.5mg+22.5mg | |
| Folic Acid | 5mg | |
| Folic Acid+DHA+Vit C+Vit B 12 | 5mg+250mg+15mg+15mcg | |
| Folic Acid+Vitamin B 12 | 5mg+15mcg | |
| Folic Acid+Vitamin B12+Vit C | 5mg+15mcg+75mg | |
| Isoxsuprine Hydrochloride | 40mg | |
| Sodium Feredetate+Adenosylcobalamine+Folic Acid+Vit B 12+Zinc | 100mg+150mcg+5mg+3mg+16.8mg |
ANTIRETROVIRAL
| Generic Names | ||
|---|---|---|
| Abacavir | 60mg, 300mg | |
| Abacavir+Lamivudine | 60mg+30mg, 600mg+300mg | |
| Atazanavir+Lamivudine | 60mg+30mg | |
| Atazanavir+Lamivudine+Neviraprine | 60mg+30mg+50mg | |
| Atazanavir+Ritonavir | 300mg+100mg | |
| Daclatasvir | 28mg, 60mg | |
| Darunavir | 600mg | |
| Dolutegravir | 50mg | |
| Dolutegravir+Lamivudine+Tenofovir | 50mg+300mg+300mg | |
| Dolutegravir+Lamivudine+Tenofovir Alafenamide | 50mg+300mg+25mg | |
| Efavirenz | 200mg, 600mg | |
| Efavirenz+Lamivudine+Tenofovir | 400mg+300mg+300mg | |
| Entecavir | 0.5mg, 1mg | |
| Lamivudine | 150mg | |
| Lamivudine+Zidovudine | 30mg+60mg, 150mg+300mg | |
| Lamivudine+Zidovudine+Nevirapine | 30mg+60mg+50mg | |
| Lopinavir+Ritonavir | 100mg+25mg, 200mg+50mg | |
| Nevirapine | 200mg | |
| Nelfinavir | 250mg, 625mg | |
| Ribavirin | 200mg, 400mg, 600mg | |
| Ritonavir | 100mg | |
| Sofosbuvir | 400mg | |
| Sofosbuvir+Daclatasvir | 400mg+60mg | |
| Tenofovir Disoproxil Fumarate | 300mg | |
| Tenofovir+Lamivudine | 300mg+200mg, 300mg+300mg | |
| Valacyclovir | 480mg | |
| Velpatasvir+Sofosbuvir | 100mg+400mg | |
| Zidovudine | 300mg | |
| Zidovudine+Lamivudine | 300mg+150mg | |
| Zidovudine+Lamivudine+Nevirapine | 300mg+150mg+200mg |
ERECTILE DYSFUNCTION
| Generic Names | COMPOSITION | |
|---|---|---|
| Sildenafil Citrate | 25mg, 50mg, 100mg | |
| Sildenafil+Dapoxetine (For Export) | 100mg+60mg | |
| Tadalafil | 2.5mg, 5mg, 10mg, 20mg | |
| Tadalafil+Dapoxetine (For Export) | 100mg+60mg | |
| Vardenafil (For Export) | 10mg, 20mg |
ENZYME
| Generic Names | Compositions | |
|---|---|---|
| Alfacalcidol | 0.25mcg, 0.5mcg, 1mcg | |
| Serratiopeptidase | 5mg, 10mg | |
| Trypsin-Chymotrypsin | 100000 AU | |
| Trypsin-Chymotrypsin+Diclofenac | 50000 AU+50mg | |
| Trypsin+Bromelain+Rutoside Trihydrate | 96mg+180mg+200mg |
ANTICOLD/ANTIALLERGIC/COUGH
| Generic Names | Compositions | |
|---|---|---|
| Ambroxol Hydrochloride+Doxofylline | 30mg+400mg | |
| Ambroxol+Olopatadine | 30mg+5mg | |
| Cetirizine | 5mg, 10mg | |
| Cetirizine Hcl+Dextromethorphan Hbr+Phenylephrine Hcl+Ambroxol Hcl+Guaiphenesin | 5mg+15mg+10mg+30mg+100mg | |
| Cetirizine Hcl+Phenylephrine Hcl+Ambroxol Hcl+Guaiphenesin | 5mg+10mg+30mg+100mg | |
| Levocetirizine | 5mg | |
| Levocetirizine+Ambroxol (SR) | 5mg+60mg, 5mg+15mg | |
| Levocetirizine+Montelukast | 5mg+2.5mg, 4mg+2.5mg | |
| Levosalbutamol+Ambroxol Hcl+Guaiphenesin | 1mg+30mg+100mg | |
| Montelukast+Levocetirizine+Ambroxol | 10mg+5mg+75mg | |
| Nimesulide+Phenylephrine Hydrochloride+Levocetirizine Dihydrochloride | 100mg+5mg+5mg | |
| Terbutaline Sulphate+Bromhexine Hydrochloride+Chlorpheniramine Maleate | 2.5mg+16mg+4mg |
CENTRAL NERVOUS SYSTEM
| Generic Names | Compositions | |
|---|---|---|
| Donepezil | 5mg, 10mg | |
| Granisetron | 1mg, 2mg | |
| Haloperidol | 0.25mg, 1.5mg, 5mg | |
| Paroxetine (SR) | 12.5mg, 25mg, 37.5mg | |
| Piracetam | 400mg, 800mg |
HORMONAL
| Generic Names | Compositions |
|---|---|
| Anastrozole | 1mg |
| Clenbuterol | 40mcg, 60mcg |
| Conjugated Estrogen | 0.625mg |
| Dutasteride | 0.5mg |
| Dydrogesterone | 10mg |
| Estradiol Valerate | 2mg |
| Finasteride | 1mg |
| Levonorgestrel | 0.75mg, 1.5mg |
| Medroxyprogesterone | 10mg, 25mg |
| Mesterolone | 25mg |
| Methandienone | 10mg |
| Methylprednisolone | 2mg, 4mg, 8mg, 16mg, 32mg |
| Micronized Progesterone | 100mg, 200mg, 300mg |
| Mifepristone | 200mg |
| Misoprostol | 200mcg |
| Natural Progesterone | 100mg, 200mg, 400mg |
| Oxandrolone | 10mg |
| Oxymetholone | 50mg |
| Stanozolol | 2mg, 10mg |
| T3 | 25mg |
| Thyroxine Sodium | 12.5mcg, 75mcg, 100mcg |
CARDIOVASCULAR & DIABETIC
| Generic Names | Compositions |
|---|---|
| Amiloride+Hydrochlorothiazide | 50mg+5mg |
| Amiodarone | 100mg, 200mg |
| Amlodipine | 2.5mg, 5mg, 10mg |
| Amlodipine+Atenolol | 5mg+25mg, 5mg+50mg |
| Amlodipine+Indapamide (SR) | 10mg+1.5mg |
| Amlodipine+Metoprolol | 2.5mg+25mg, 5mg+50mg |
| Amlodipine+Telmisartan+Hydrochlorothiazide | 5mg+40mg+12.5mg |
| Atorvastatin | 10mg, 20mg, 40mg, 80mg |
| Atorvastatin+Fenofibrate | 10mg+160mg |
| Clopidogrel | 75mg |
| Clopidogrel+Aspirin | 75mg+150mg |
| Empagliflozin | 10mg, 25mg |
| Empagliflozin+Linagliptin | 10mg+5mg, 25mg+5mg |
| Empagliflozin+Metformin | 12.5mg+500mg, 12.5mg+1000mg |
| Etilefrine Hydrochloride | 5mg |
| Glimepiride | 1mg, 2mg, 3mg, 4mg |
| Glimepiride+Metformin+Pioglitazone | 2mg+500mg+15mg |
| Ivabradine | 7.5mg |
| Labetalol | 100mg |
| Linagliptin | 5mg |
| Lisinopril+Amlodipine | 5mg+5mg |
| Losartan Potassium | 25mg, 50mg |
| Losartan Potassium+Hydrochlorothiazide | 50mg+12.5mg |
| Metformin+Linagliptin | 500mg+5mg, 1000mg+5mg |
| Metformin Hcl (Sr) | 500mg, 850mg, 1000mg |
| Metformin Hcl (Sr)+Pioglitazone+Glimepiride | 500mg+15mg+1mg |
| Metformin Hcl Sr+Gliclazide | 500mg+60mg |
| Metformin Hcl Sr+Glimpride+Voglibose | 500mg+1mg+0.3mg, 500mg+2mg+0.2mg |
| Metformin Hcl+Alpha Lipoic Acid | 500mg+200mg |
| Metformin Hcl+Glimpride | 500mg+1mg, 1000mg+3mg |
| Metformin Hcl+Glimpride+(Prolonged Release) | 500mg+1mg, 500mg+2mg |
| Metformin Hcl+Sitagliptin | 500mg+50mg, 850mg+50mg |
| Metformin Hcl+Vildagliptin | 500mg+50mg, 850mg+50mg |
| Nifedipine (Sr) | 10mg, 20mg |
| Olmesartan | 20mg, 40mg |
| Olmesartan+Hydrochlorothiazide | 20mg+12.5mg, 40mg+12.5mg |
| Olmesartan+Amlodipine | 20mg+5mg |
| Ramipril | 2.5mg |
| Ramipril+Hydrochlorothiazide | 2.5mg+12.5mg |
| Rivaroxaban | 10mg, 20mg |
| Rosuvastatin | 5mg, 10mg, 20mg |
| Rosuvastatin+Fenofibrate | 10mg+160mg |
| Sitagliptin | 25mg, 50mg, 100mg |
| Telmisartan | 10mg, 20mg, 40mg |
| Telmisartan+Amlodipine | 40mg+5mg |
| Telmisartan+Hydrochlorothiazide | 40mg+12.5mg |
| Vildagliptin+Metformin | 50mg+500mg, 50mg+1000mg |
| Vildagliptin | 50mg, 100mg |
| Voglibose | 0.2mg, 0.3mg |
GENERAL
| Generic Names | Compositions |
|---|---|
| Acetylsalicylic acid | 75mg, 100mg, 150mg |
| Alendronic Acid | 10mg |
| Alfuzosin HCI (ER)+Dutasteride | 10mg+0.5mg |
| Aminophylline CR | 225mg, 350mg |
| Amisulpride | 50mg, 100mg, 200mg, 400mg |
| Amlodipine+Hydrochlorothiazide | 2.5mg+12.5mg, 5mg+12.5mg |
| Atenolol+Indapamide SR | 25mg+1.5mg, 50mg+1.5mg |
| Atorvastatin+Ezetimibe | 10mg+10mg, 20mg+10mg, 40mg+10mg |
| Atorvastatin+Fenofibrate | 10mg+80mg, 10mg+145mg, 10mg+160mg |
| Cabergoline | 0.25mg, 0.5mg, 1mg |
| Cefditoren Pivoxil DT | 30mg, 50mg |
| Cefixime+Cloxacillin (As Sodium)+Lactobacillus | 200mg+500mg+90ms |
| Cefixime+Potassium Clavulanate | 200mg+125mg, 100mg+62.5mg |
| Cefpodoxime+Clavulanic Acid | 50mg+31.25mg, 100mg+62.5mg, 200mg+125mg |
| Combi pack of 1 tablet of Risedronate sodium+6 tablets of Calcium carbonate (equivalent to Calcium) | 35mg+500mg (each) |
| Deflazacort | 1mg, 6mg, 12mg, 18mg, 30mg |
| Dexamethasone | 0.5mg |
| Diacerein | 50mg |
| Diclofenac Sodium+Misoprostol Delayed Release | 75mg+200mg |
| Diclofenac+Serratiopeptidase | 50mg+10mg |
| Doxofylline | 400mg |
| Doxycycline | 100mg |
| Duloxetine Hydrochloride | 20mg, 30mg, 40mg, 60mg |
| Esomeprazole (with Sodium Bicarbonate) | 20mg, 40mg |
| Eszopiclone | 1mg, 2mg, 3mg |
| Etodolac (ER) | 400mg, 500mg |
| Ezetimibe+Fenofibrate | 10mg+160mg |
| Fluvastatin (As calcium) | 10mg, 20mg, 40mg |
| Glibenclamide+Metformin SR | 5mg+850mg |
| Glimepiride+Metformin SR | 1mg+1gm, 2mg+1gm |
| Imipramine | 15mg |
| Iron+Folic Acid | 100mg+350mcg |
| Itopride (Film Coated) | 150mg |
| Lansoprazole | 30mg |
| Levetiracetam | 150mg, 250mg, 500mg |
| Levonorgestrel | 0.03mg, 1.5mg |
| Levosulpiride | 25mg |
| Loperamide | 2mg |
| Lornoxicam | 4mg, 8mg |
| Methylergometrine Maleate | 0.125mg |
| Methylprednisolone | 4mg, 8mg, 16mg |
| Metoprolol (As succinate) ER+Ramipril | 25mg+2.5mg, 50mg+5mg |
| Metoprolol ER (As succinate)+Amlodipine | 25mg+2.5mg, 50mg+5mg |
| Minocycline Hydrochloride | 50mg, 100mg |
| Pantoprazole sodium | 20mg, 40mg |
| Phenytoin Sodium ER | 300mg |
| Rabeprazole Sodium | 10mg, 20mg |
| Ramipril+Hydrochlorothiazide | 10mg+12.5mg |
| Serratiopeptidase | 10mg, 15mg |
| Sevelamer Carbonate | 400mg |
| Tolterodine Tartrate+Tamsulosin Hcl ER | 4mg+0.4mg |
| Varenicline (As tartrate) | 0.5mg, 1mg |
| Voriconazole | 50mg, 200mg |
ANTIMALARIAL & OTHER
| Generic Names | Compositions |
|---|---|
| Artemether | 50mg |
| Artemether+Lumefantrine | 20mg+120mg |
| Artesunate | 25mg, 50mg, 100mg |
| Calcium Carbonate+Vitamin D3 | 1250mg+250 IU |
| Colchicine | 0.5mg, 1mg |
| Chloroquine | 250mg, 500mg |
| Hydroxychloroquine | 200mg, 400mg |
| Mefloquine | 250mg |
EFFERVESCENT
| Generic Names | Compositions |
|---|---|
| Amla extract+Vitamin C | 1000mg+40mg |
| Lime extract+Vitamin C | 1000mg+40mg |
| N-acetylcysteine+Vitamin C | 600mg+40mg |
| Paracetamol | 500mg |
| Paracetamol+Vitamin C | 500mg+150mg |
| Sildenafil citrate+Dapoxetine | 100mg+60mg |
| Sildenafil citrate | 50mg |
| Vitamin C | 500mg, 1000mg, 2000mg |
| Vitamin C+Zinc | 1000mg+5mg, 1000mg+10mg |











