INJECTIONS
ONCOLOGY
GENERIC NAME | COMPOSITION |
---|---|
Amifostine | 500mg |
Bleomycin (Lyophilized) | 15 IU |
Carboplatin | 150mg/15ml, 450mg/45ml, 600mg/60ml |
Cisplatin | 10mg/10ml, 50mg/50ml |
Cyclophosphamide (Lyophilized) | 100mg, 200mg, 500mg, 1000mg |
Cytarabine | 100mg/ml, 500mg/5ml, 1000mg/10ml |
Dacarbazine (Lyophilized) | 200mg, 500mg, 1gm |
Dactinomycin (Lyophilized) | 500mcg |
Daunorubicin (Lyophilized) | 20mg |
Di-Sodium Pamidronate (Lyophilized) | 30mg, 60mg, 90mg |
Docetaxel (With Solvent) (Also availble in Cake form) | 20mg, 80mg, 120mg |
Doxorubicin (Liquid) | 10mg/5ml, 50mg/25ml |
Doxorubicin (Lyophilized) | 10mg, 50mg |
Epirubicin (Liquid) | 10mg/5ml, 50mg/25ml, 100mg/50ml |
Epirubicin(Lyophilized) | 10mg, 50mg |
Etoposide | 100mg/5ml |
Fludarabine | 50mg/2ml |
5-Fluorouracil | 250mg/2.5ml, 500mg/5ml |
Gemcitabine | 200mg, 1gm, 1.4gm |
Ifosfamide | 1gm, 2gm |
Irinotecan | 40mg/2ml, 100mg/5ml |
L-Asparaginase(Lyophilized) | 5000 IU, 10000 IU |
Leuprolide | 3.75mg, 7.5mg, 11.25mg, 22.5mg |
Mesna | 200mg/2ml, 400mg/4ml |
Methotrexate | 7.5mg/ml, 15mg/2ml, 50mg/2ml, 100mg/4ml |
Methylene Blue | 10 mg |
Mitomycin-C | 2mg,5mg, 10mg, 20mg |
Oxaliplatin(Liquid) | 50mg/25ml, 100mg/50ml |
Oxaliplatin(Lyophilized) | 50mg, 100mg |
Paclitaxel | 30mg/5ml, 100mg/16.6ml, 260mg/43.4ml, 300mg/50ml |
Pamidronate(Lyophilized) | 30mg/60mg/90mg |
Pemetrexed(Lyophilized) | 100mg/500mg |
Topotecan | 2.5mg/2.5ml, 4mg/4ml |
Temoporfin | 1mg/ml |
Vinblastine | 10mg/10m |
Vincristine | 1mg/ml, 2mg/2ml |
Vinorelbine | 10mg/ml, 20mg/2ml, 50mg/5ml |
Voriconazole(Lyophilized) | 200mg |
ZoledronicAcid(Lyophilized) | 4mg |
CARDIOVASCULAR
Generic Names | COMPOSITION |
---|---|
Adenosine | 3 mg/ml |
Aminophylline | 25mg/ml |
Amiodarone | 50mg/ml |
Amrinone | 5mg/ml |
Aprotinin | 10000 KIU/10ml |
Atropine Sulphate | 600mcg/ml, 1.2 mg/ml |
Clonidine | 0.15mg/10ml |
Dactinomycin (Lyophilized) | 500mcg |
Dipyridamole | 5mg/ml |
Dobutamine HCl (Lyophilized) | 50mg, 250mg |
Dopamine Hydrocholoride | 200mg/5ml |
Enoxaparin Sodium | 20mg/0.2ml, 40mg/0.4ml, 60mg/0.6ml, 80mg/0.8ml |
Esmolol Hydrocholoride | 10mg/ml |
Ethamsylate | 125mg/ml |
Etophylline+Theophylline | 220 mg/2 ml(169.4+50.6 mg) |
Frusemide | 10mg/ml |
Heparin Sodium | 5000 IU/5ml, 25000 IU/5ml |
Labetalol | 5mg/ml |
Milrinone Acetate | 1mg/ml |
N-Acetylcysteine | 200mg/ml |
Nimodipine | 10mg/50ml |
Nitroglycerine | 5mg/ml |
Streptokinase (Lyophilized) | 750000 IU,1500000 IU |
Terlipressin | 100mcg/10ml |
Torsemide | 10mg/ml |
Urokinase (Lyophilized) | 250000 IU, 500000 IU, 750000 IU, 1000000 IU |
Verapamil | 2.5mg/ml |
IV FLUIDS
Generic Names | COMPOSITION |
---|---|
Ciprofloxacin | 2mg/ml |
Fluconazole | 2mg/ml |
Gatifloxacin | 2mg/ml |
Glucose Saline Sodium Chloride | 0.9% Sodium Chloride, 5% Glucose |
Levofloxacin | 5mg/ml |
Mannitol | 10%, 20% |
Metronidazole | 5mg/ml |
Moxifloxacin Hcl | 4mg/ml |
Normal Saline | 0.90% |
Ofloxacin | 2mg/ml |
Ornidazole | 5mg/ml |
Paracetamol | 10mg/ml |
NEW MOLECULES
Generic Names | COMPOSITION |
---|---|
Aminoacid Injection 3.5% to 5% solution | 3.5% to 5% solution |
Azacitidine Injection (Lyophilized) 100 mg | (Lyophilized) 100 mg |
Benzathine Benzylpenicillin Injection 1.2 MIU, 2.4 MIU, 3 MIU | 1.2 MIU, 2.4 MIU, 3 MIU |
Bevacizumab Injection 100mg. 400mg | 100mg. 400mg |
Bortezomib Injection 2mg, 3.5mg | 2mg, 3.5mg |
Cabazitaxel Injection 60mg/1.5ml | 60mg/1.5ml |
Calcium Folinate Injection (Leucovorin Calcium) (Lyophilized) 100mg | (Lyophilized) 100mg |
Capreomycin Injection 1g | 1g |
Cefepime+Amikacin For Injection 500mg+125mg, 1000mg+250mg | 500mg+125mg, 1000mg+250mg |
Ceftriaxone For Injection 4g, 5g | 4g, 5g |
Cefuroxime +Sulbactam For Injection 750mg+375mg, 1500mg+750mg | 750mg+375mg, 1500mg+750mg |
Cerebroprotein Hydrolysate For Injection 30mg, 60mg, 90mg | 30mg, 60mg, 90mg |
Cimetidine Injection 100 mg | 100 mg |
Daptomycin Powder Concentrate For Solution For Infusion | 350mg, 500 mg |
Desferrioxamine Injection | 500 mg |
Dexketoprofen Trometamol Injection | 50mg |
Dexketoprofen+Dicyclomine Hydrochloride Injection | 50mg+20mg |
Essential Phospholipids | 250mg |
Famotidine | 20mg |
Fondaparinux | 2.5mg |
Fortified Procaine Penicillin Injection | 100000 IU, 300000 IU |
Haloperidol Injection | 50mg,100mg |
Ibandronic Acid Injection | 1mg |
Interferon Beta Injection | 30mcg |
Liposomal Amphotericin B Injection | 50mg |
Melphalan Injection | 50 mg |
Methocarbamol Injection | 100 mg |
Paclitaxel Injection Concentrate For Nanodispersion | 300mg, 100mg |
Palonosetron Injection | 0.25mg/5ml |
Pegaspargase Injection | 3,750IU |
Posaconazole | 300mg |
Sodium Stibogluconate | 100 mg/ml |
Tenoxicam Injection (Lyophilized) | 20 mg |
Thiotepa Injection (Lyophilized) | 15mg, 100 mg |
Tobramycin+Ceftazidime For Injection | 120mg +1000mg |
Tocilizumab Injection | 200 mg/10 ml |
Trastuzumab Injection | 400 mg |
Ulinastatin Injection | 100000 IU, 500000 IU |
DENTAL CARTRIDGE
GENERIC NAME | COMPOSITION |
---|---|
Lignocaine Hcl +Adrenaline | 2% w/v +1:80000 |
Lignocaine Hcl+Epinephrine | 2% w/v +1:100000 |
PRE-FILLED SYRINGES
Generic Names | COMPOSITION |
---|---|
Adernaline | 1mg |
Atropine | 0.6mg, 1mg |
Boldenone Undecylenate | 100mg/ml |
Dalteparin | 2500 IU/0.2ml, 5000 IU/0.2ml, 7500 IU/0.3ml |
Dexamethasone | 4mg/ml |
Diclofenac Sodium | 75mg/ml |
Drostanolone Propionate | 100mg/ml |
Enoxaparin Sodium | 20mg/0.2ml, 40mg/0.4ml, 60mg/0.6ml, 80mg/0.8ml |
Erythropoietin | (2000, 3000, 4000, 5000, 10000, 20000, 40000) IU/ml |
Estradiol | 10mg/ml |
Filgrastim | 300mcg/1ml |
Fulvestrant | 250mg/1ml, 500mg/1ml |
Heparin Flush Syringe | 100 IU |
Hyaluronic Acid + Cross Linked Hyaluronic Acid | 25mg + 25mg/ml |
Lignocaine Hydrochloride | 1% w/v, 2% w/v |
Medroxyprogestrone Acetate | 150mg/ml |
Methotrexate | 25mg/ml |
Nadroparin | 1900 IU/0.2ml, 2850 IU/0.3ml, 3800 IU/0.4ml, 5700 IU/0.6ml, 7600 IU/0.8ml, 9500 IU/ml |
Nandrolone Decanoate | 25mg/ml, 50mg/ml, 100mg/ml |
Nandrolone Phenylpropionate | 100mg/ml |
Neostigmine | 1ml |
Ondansetron | 1ml |
Oxytocin | 1ml |
Sodium Chloride Flush Syringe | 0.90% |
Sodium Hyaluronate | 10mg/0.4ml, 20mg/2ml, 25mg/2.5ml |
Sodium Hyaluronate (Arthritis Application) | 15mg/1ml, 15mg/2ml |
Stanozolol | 50mg/ml |
Testosterone Cypionate | 250mg/ml |
Testosterone Enanthate | 250mg/ml |
Testosterone Prop+Testosterone Isocap+Testosterone Phenylprop+ Testosterone Decaonate. | 250mg/ml |
Testosterone Propionate | 100mg/ml |
Tinzaparin | 3500 IU/0.3ml |
Trenbolone Acetate | 100mg/ml |
Trenbolone Hexahydrobenzylcarbonate | 75mg/ml |
Vasopressin | 20 IU/ml, 40 IU/ml |
LIPOSOMAL MOLECULE
GENERIC NAME | COMPOSITION |
---|---|
Amphotericin B | 50mg, 100mg |
Amphotericin Eye Drop | 0.15% |
Daunorubicin | 20mg |
Doxorubicin | 20mg/10ml, 50mg/25ml |
L-asparaginase | 5000 IU, 10000 IU |
Paclitaxel | 30mg, 100mg, 260mg, 300mg |
ANTIBIOTIC & ANTI INFECTIVE
Generic Names | Compositions |
---|---|
Acyclovir | 250mg, 500mg, 1gm |
Amikacin | 100 mg/2ml, 250mg/2ml, 500mg/2ml |
Amoxycillin | 250mg, 500mg, 1gm |
Amoxycillin+Clavulanic Acid | 125mg+25mg, 250mg+50mg, 500mg+100mg, 1gm+200mg |
Amoxycillin+Cloxacillin | 250mg+250mg, 500mg+500mg |
Ampicillin | 125mg, 250mg, 500mg, 1gm, 2gm, 2.5gm |
Ampicillin+Cloxacillin | 250mg+250mg, 500mg+500mg |
Ampicillin+Sulbactam | 1gm+500mg |
Azithromycin | 500mg, 1gm |
Aztreonam | 125mg, 250mg, 500mg, 1gm, 2gm |
Capreomycin | 1gm |
Cefazolin | 250 mg, 500mg, 1gm |
Cefepime | 500 mg, 1gm, 2gm |
Cefepime+Sulbactam | 500mg+250mg, 1gm+500mg, 2gm+1gm |
Cefepime+Tazobactam | 125mg+15.625mg, 250mg+31.25mg, 500mg+62.5mg, 1gm+125mg, 2gm+250mg |
Cefoperazone | 250mg, 500mg, 1gm, 2gm |
Cefoperazone+Sulbactam | 500mg+500mg, 1gm+500mg, 1gm+1gm, 2gm+1gm |
Cefoperazone+Tazobactam | 125mg+15.625mg, 250mg+31.25mg, 500mg+62.5mg, 1 gm+125mg |
Cefotaxime | 125mg, 250 mg, 500 mg, 1gm |
Cefotaxime+Sulbactam | 250mg+125mg, 500mg+250mg, 1gm+500mg |
Cefpirome | 500mg, 1gm, 2gm |
Ceftazidime | 125mg, 250mg, 500mg, 1gm, 2gm |
Ceftazidime+Sulbactam | 250mg+125mg, 500mg+250mg, 1gm+500mg |
Ceftazidime+Tazobactam | 125mg+15.625mg, 250mg+31.25mg, 500mg+62.5mg, 1gm+125mg |
Ceftazidime+Tobramycin | 500 mg +60 mg |
Ceftizoxime | 250mg, 1gm |
Ceftizoxime+Sulbactam | 1gm+500mg |
Ceftriaxone | 125mg, 250mg, 500mg, 1gm |
Ceftriaxone+Sulbactam | 250mg+125mg, 500mg+250mg, 1gm+500mg |
Ceftriaxone+Tazobactam | 125mg+15.625mg, 250mg+31.25mg, 500mg+62.5mg, 1gm+125mg |
Cefuroxime | 500mg, 750 mg, 1.5gm |
Chloramphenicol Succinate | 1g |
Clarithromycin | 500mg, 1gm |
Clindamycin | 300mg/2ml, 600mg/4ml |
Cloxacillin | 250mg, 500mg, 1gm |
Colistimethate | 1MIU, 2 MIU, 3 MIU, 4.5 MIU, 5 MIU |
Doripenem | 250mg, 500mg, 1gm |
Ertapenem | 250mg, 500mg, 1gm |
Fosfomycin sodium | 4 gm |
Gentamycin | 40Mg /ml |
Imipenem+Cilastatin | 500mg, 1gm, 2gm |
Meropenem | 125 mg, 250mg, 500mg, 1gm, 2gm |
Meropenem+EDTA | 1gm |
Meropenem+Sulbactam | 750mg, 1.5gm |
Meropenem+Tazobactam | 500mg+62.5mg, 1gm+125mg |
Netilmicin | 10mg, 25mg, 50mg, 100mg, 200mg, 300mg |
Piperacillin | 1gm, 2gm, 4gm |
Piperacillin+Tazobactam | 1gm+125mg, 2gm+250mg, 4gm+500mg |
Sulbactam | 500mg, 1gm |
Teicoplanin | 200mg, 400mg |
Terlipressin | 1mg/ml |
Ticarcillin+Clav | 3gm+100mg |
Tigecycline | 50mg |
Tobramycin | 20mg, 40mg, 60mg, 80mg |
Vancomycin | 250mg, 500mg, 1gm |
GENITOURINARY
Generic Names | COMPOSITION |
---|---|
Methyl Ergometrine | 0.2MG/1ML |
Oxytocin* (Only For Govt. and Export Supply) | 5 IU/ml |
GASTROINTESTINAL
Generic Names | COMPOSITION |
---|---|
Dicyclomine | 100mg/ml |
Drotaverine | 40mg/2ml |
Esomeprazole | 40mg |
Glycopyrrolate | 0.2ml /1ml |
Ketoprofen | 10mg/ml |
Ketorolac Tromethamine | 30mg/ml |
Neostigmine | 0.5mg/ml |
Nimesulide | 75mg/2ml |
Omeprazole | 20mg |
Pantoprazole | 40mg |
Rabeprazole Sodium | 20mg |
Valethamate | 8mg/ml |
ANTI FUNGAL
Generic Names | COMPOSITION |
---|---|
Amphotericin B | 50mg/10ml, 100 mg/20ml |
Amphotericin B emulsion | 50 mg/10ml, 100 mg/20ml |
Anidulafungin | 50mg, 100mg |
Caspofungin Acetate | 50mg, 70mg |
Micafungin | 50mg, 100mg |
Voriconazole | 200mg |
NSAIDs
Generic Names | COMPOSITION |
---|---|
Aceclofenac | 150mg/ml |
Caffeine Citrate | 20mg/ml |
Dexpanthenol | 250mg/ml |
Diclofenac Aqueous Base | 75mg/ml |
Diclofenac | 25mg/ml |
Indomethacin | 1mg/ml |
Methylprednisolone Acetate | 40mg/ml |
Methylprednisolone Sodium Succinate | 40mg, 125mg, 500mg, 1gm |
Paracetamol | 150mg/ml |
Parecoxib | 20mg/ml |
Piroxicam | 10mg/ml |
Ketorolac | 30mg/ml |
ANTI MALARIAL
GENERIC NAME | COMPOSITION |
---|---|
Alpha-beta Arteether | 75mg/1ml, 150ml/2ml |
Artemether | 80 mg/ml |
Artesunate | 60mg, 120mg |
Chloroquin Phosphate | 40mg/ml |
CNS, ANAESTHETIC & MUSCLE RELAXANT
Generic Names | COMPOSITION |
---|---|
Atracurium | 10mg/ml |
Bupivacaine Hydrochloride | 0.25%w/v, 0.5%w/v, 0.75%w/v |
Bupivacaine Hydrochloride Dextrose (Heavy) | 5mg/ml |
Cerebroprotein Hydrolysate | 30mg, 60mg, 90mg |
Cisatracurium Besylate | 2mg/ml |
Citicoline | 250mg/ml |
Dobutamine | 50mg/ml |
Dopamine hydrochloride | 40mg/ml |
Levetiracetam | 100mg/5ml |
Lignocaine Hydrochloride | 1%w/v, 2%w/v |
Lignocaine+Adrenaline | 60mg+180mg |
Neostigmine | 0.5mg/ml, 1mg/ml |
Pancuronium Bromide | 1mg/ml |
Piracetam | 200mg/15ml |
Propofol | 1%w/v, 2%w/v |
Protamine Sulphate | 10mg/ml |
Rocuronium Bromide | 10mg/ml |
Ropivacaine Hydrochloride | 2mg/ml, 5mg/ml, 7.5mg/ml, 10mg/ml |
Succinylcholine Chloride | 50mg/ml |
Thiopental Sodium | 500mg, 1gm |
Vecuronium | 4mg, 10mg |
ENDOCRINE
Generic Names | COMPOSITION |
---|---|
Betamethasone | 4mg/ml |
Boldenone Undecylenate | 300mg/ml |
Carboprost Trometamol | 125mcg/1ml, 250mcg/1ml |
Desmopressin | 4mcg/ml |
Dexamethasone | 4mg/ml |
Drostanolone Propionate | 100mg/ml |
Human Chorionic Gonadotropin (HCG) | 2000 IU, 5000 IU, 10000 IU |
Human Menopausal Gonadotropin (HMG) | 75 IU, 150 IU |
Hydrocortisone Sodium Succinate | 100mg, 200mg, 400mg, 500mg |
Hydroxyprogesterone | 250mg/ml, 500mg/2ml |
Medroxyprogesterone Acetate | 150mg/ml |
Methylprednisolone Sodium Succinate | 40mg, 125mg, 500mg, 1gm |
Nandrolone Decanoate | 25mg/ml, 50mg/ml, 100mg/ml |
Nandrolone Phenylpropionate | 25mg/ml |
Natural Micronized Progesterone | 50mg/ml, 100mg/2ml, 200mg/4ml |
Octreotide | 50mcg, 100mcg, 200mcg |
Somatropin (HGH) | 4 IU, 10 IU, 12 IU, 16 IU, 24 IU |
Stanozolol | 50mg/ml |
Testosterone Cypionate + Cotton seed oil | 100mg+566mg, 200mg+136mg |
Testosterone Decanoate | 100mg/ml, 250mg/ml |
Testosterone Enanthate | 250mg/ml |
Testosterone Isocaproate + Testosterone Decanoate | 30+60+60+100mg |
Testosterone Propionate | 100mg/ml |
Testosterone Propionate + Testosterone Phenylpropionate + Trenbolone Acetate | 100mg/ml |
Trenbolone Hexahydrobenzylcarbonate | 75mg/ml |
Triamcinolone | 10mg/ml, 40mg/ml |
Urofollitropin (FSH) | 75 IU, 150 IU |
OTHER INJECTIONS
Generic Names | COMPOSITION |
---|---|
Adrenaline Acid Tartrate | 1.8 Mg |
Amino Acid | 3.5% to 5% solution |
Ascorbic Acid | 100mg/ml |
Atropine Sulphate | 0.6mg/ml, 1mg/ml, 1.25mg/ml |
Biperiden Lactate | 50 mg |
Calcium Gluconate | 100mg/ml |
Coenzyme Q10 (Ubiquinone) | 20mg/ml |
Cyanocobalamin | 1000mcg/10ml |
Cyclosporine | 100mg/ml, 500mg/ml |
Fondaparinux | 2.5mg/0.5ml, 7.5mg/0.6ml, 10mg/0.8ml |
Glutathione | 600mg, 1200mg |
Hyaluronidase | 1500 IU |
Hyoscine Butylbromide | 20mg/ml |
Ifosfamide+Mesna | 1gm, 2gm |
Inositol | 50 mg/ml, 30ml Vial |
Iron Sorbitol | 75 mg/ml |
Iron Sucrose | 50mg/2.5 ml, 100mg/5ml |
Kanamycin | 500 mg, 750 mg, 1 gm |
Levetiracetam | 100mg/ml |
Levocarnitine | 1gm |
Lincomycin | 300mg/ml |
L-Ornithine L-Aspartate | 5mg/10ml |
Methionine | 25 mg/ml |
Methylcobalamin | 500mcg, 1000mcg, 1500mcg, 2500mcg |
Methylergometrine Maleate | 0.2mg/ml |
Metoclopramide | 5mg/ml |
N-Acetylcysteine | 200mg/ml |
Noradrenaline Bitartrate | 2 mg/ml |
Ondansetron | 2mg/ml |
Oxytetracycline | 50 mg/ml |
Polymyxin B | 500000 IU, 750000 IU |
Potassium Chloride | 150mg/ml |
Promethazine | 25mg/ml |
Ranitidine | 25mg/ml |
Salbutamol | 250mcg/ml, 500mcg/ml |
Succinylcholine Chloride (Suxamethonium Chloride) | 500mg/10ml |
Vitamin B Complex | 2 ml, 10ml, 30ml |
Vitamin C | 500mg/2ml |